2003 Yellow Book | |||||
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
Division of Human Rights (Details) View Summary |
|
|||||
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Change |
Percent Change |
||
|
STATE OPERATIONS | |||||
General Fund | 13,334,000 | 13,334,000 | 0 | 0.00% | |
Special Revenue-Federal | 4,800,000 | 4,800,000 | 0 | 0.00% | |
Special Revenue-Other | 70,000 | 70,000 | 0 | 0.00% | |
Fiduciary | 20,000 | 20,000 | 0 | 0.00% | |
Total for STATE OPERATIONS | 18,224,000 | 18,224,000 | 0 | 0.00% | |
|
|||||
Administration | |||||
General Fund | 13,334,000 | 13,334,000 | 0 | 0.00% | |
Special Revenue-Federal | 4,800,000 | 4,800,000 | 0 | 0.00% | |
Special Revenue-Other | 70,000 | 70,000 | 0 | 0.00% | |
Fiduciary | 20,000 | 20,000 | 0 | 0.00% | |
Total for Program | 18,224,000 | 18,224,000 | 0 | 0.00% |
|
|||
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
Program |
Current 2002-03 |
Requested 2003-04 |
Change |
|
Administration | 209 | 205 | (4) |
|
|||
General Fund: | 172 | 168 | (4) |
All Other Funds: | 37 | 37 | 0 |
|
|||
TOTAL: | 209 | 205 | (4) |
|
|
|||||
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
New York State Assembly [Welcome] [Reports] |