| 2003 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
Legislature (Summary) View Details |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Change |
Percent Change |
||
|
|
|||||
| AGENCY SUMMARY | |||||
|
|
|||||
| General Fund | 206,735,159 | 206,735,159 | 0 | 0.0% | |
| Special Revenue-Other | 1,600,000 | 1,600,000 | 0 | 0.0% | |
| Fiduciary | 500,000 | 500,000 | 0 | 0.0% | |
|
|
|||||
| Total for AGENCY SUMMARY: | 208,835,159 | 208,835,159 | 0 | 0.0% | |
|
|
|
|
|||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |