| 2004 Yellow Book | |||||
| Forward | Cover | Overview | Agency Summaries | Agency Details | |
|
DIVISION OF ALCOHOLIC BEVERAGE CONTROL (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
|
|
|||||
| STATE OPERATIONS | |||||
| Special Revenue-Other | 13,297,500 | 13,502,000 | 204,500 | 1.54% | |
| Total for STATE OPERATIONS | 13,297,500 | 13,502,000 | 204,500 | 1.54% | |
|
|
|||||
| Administration | |||||
| Special Revenue-Other | 3,790,000 | 3,704,000 | (86,000) | -2.27% | |
| Total for Program | 3,790,000 | 3,704,000 | (86,000) | -2.27% | |
|
|
|||||
| Licensing and Wholesaler Services, Inc. | |||||
| Special Revenue-Other | 4,249,000 | 4,289,000 | 40,000 | 0.94% | |
| Total for Program | 4,249,000 | 4,289,000 | 40,000 | 0.94% | |
|
|
|||||
| Compliance | |||||
| Special Revenue-Other | 5,258,500 | 5,509,000 | 250,500 | 4.76% | |
| Total for Program | 5,258,500 | 5,509,000 | 250,500 | 4.76% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
|
|
|||
| Administration | 17 | 11 | (6) |
| Compliance | 69 | 69 | 0 |
| Licensing and Wholesaler Services, Inc. | 73 | 73 | 0 |
|
|
|||
| All Other Funds: | 159 | 153 | (6) |
|
|
|||
| TOTAL: | 159 | 153 | (6) |
|
|
| Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |