| 2004 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
COMMISSION OF CORRECTION (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 2,529,000 | 2,433,000 | (96,000) | -3.80% | |
| Total for STATE OPERATIONS | 2,529,000 | 2,433,000 | (96,000) | -3.80% | |
|
|
|||||
| Improvement of Correctional Facilities | |||||
| General Fund | 2,529,000 | 2,433,000 | (96,000) | -3.80% | |
| Total for Program | 2,529,000 | 2,433,000 | (96,000) | -3.80% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
|
|
|||
| Improvement of Correctional Facilities | 35 | 35 | 0 |
|
|
|||
| General Fund: | 32 | 32 | 0 |
| All Other Funds: | 3 | 3 | 0 |
|
|
|||
| TOTAL: | 35 | 35 | 0 |
|
|
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |