| 2004 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
OFFICE OF EMPLOYEE RELATIONS (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 3,290,000 | 3,321,000 | 31,000 | 0.94% | |
| Special Revenue-Other | 479,000 | 479,000 | 0 | 0.00% | |
| Internal Service Fund | 1,859,000 | 1,880,000 | 21,000 | 1.13% | |
| Total for STATE OPERATIONS | 5,628,000 | 5,680,000 | 52,000 | 0.92% | |
|
|
|||||
| Management Confidential Affairs | |||||
| General Fund | 422,000 | 425,000 | 3,000 | 0.71% | |
| Total for Program | 422,000 | 425,000 | 3,000 | 0.71% | |
|
|
|||||
| Contract Negotiation and Administration | |||||
| General Fund | 2,868,000 | 2,896,000 | 28,000 | 0.98% | |
| Special Revenue-Other | 479,000 | 479,000 | 0 | 0.00% | |
| Internal Service Fund | 1,859,000 | 1,880,000 | 21,000 | 1.13% | |
| Total for Program | 5,206,000 | 5,255,000 | 49,000 | 0.94% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
|
|
|||
| Contract Negotiation and Administration | 61 | 61 | 0 |
| Management Confidential Affairs | 1 | 1 | 0 |
|
|
|||
| General Fund: | 35 | 35 | 0 |
| All Other Funds: | 27 | 27 | 0 |
|
|
|||
| TOTAL: | 62 | 62 | 0 |
|
|
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |