| 2004 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
DEPARTMENT OF LABOR (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 5,100,000 | 3,401,000 | (1,699,000) | -33.31% | |
| Special Revenue-Other | 88,307,000 | 126,962,000 | 38,655,000 | 43.77% | |
| Special Revenue-Federal | 550,375,000 | 520,303,000 | (30,072,000) | -5.46% | |
| Enterprise | 4,800,000,000 | 4,800,000,000 | 0 | 0.00% | |
| Total for STATE OPERATIONS | 5,443,782,000 | 5,450,666,000 | 6,884,000 | 0.13% | |
|
|
|||||
| Unemployment Insurance Benefit Fund | |||||
| Special Revenue-Other | 30,000,000 | 65,000,000 | 35,000,000 | 116.67% | |
| Special Revenue-Federal | 57,500,000 | 67,500,000 | 10,000,000 | 17.39% | |
| Enterprise | 4,800,000,000 | 4,800,000,000 | 0 | 0.00% | |
| Total for Program | 4,887,500,000 | 4,932,500,000 | 45,000,000 | 0.92% | |
|
|
|||||
| Administration | |||||
| General Fund | 2,000,000 | 1,359,000 | (641,000) | -32.05% | |
| Special Revenue-Federal | 491,865,000 | 452,803,000 | (39,062,000) | -7.94% | |
| Total for Program | 493,865,000 | 454,162,000 | (39,703,000) | -8.04% | |
|
|
|||||
| Occupational Safety and Health | |||||
| Special Revenue-Other | 30,552,000 | 32,706,000 | 2,154,000 | 7.05% | |
| Total for Program | 30,552,000 | 32,706,000 | 2,154,000 | 7.05% | |
|
|
|||||
| Employer Relations Board | |||||
| General Fund | 1,720,000 | 1,720,000 | 0 | 0.00% | |
| Total for Program | 1,720,000 | 1,720,000 | 0 | 0.00% | |
|
|
|||||
| Labor Standards | |||||
| Special Revenue-Other | 16,836,000 | 19,756,000 | 2,920,000 | 17.34% | |
| Total for Program | 16,836,000 | 19,756,000 | 2,920,000 | 17.34% | |
|
|
|||||
| Employment and Training | |||||
| General Fund | 1,380,000 | 322,000 | (1,058,000) | -76.67% | |
| Special Revenue-Other | 10,919,000 | 9,500,000 | (1,419,000) | -13.00% | |
| Special Revenue-Federal | 1,010,000 | 0 | (1,010,000) | -100.00% | |
| Total for Program | 13,309,000 | 9,822,000 | (3,487,000) | -26.20% | |
|
|
|||||
| AID TO LOCALITIES | |||||
| Special Revenue-Other | 430,000 | 430,000 | 0 | 0.00% | |
| Special Revenue-Federal | 706,290,000 | 323,391,000 | (382,899,000) | -54.21% | |
| Total for AID TO LOCALITIES | 706,720,000 | 323,821,000 | (382,899,000) | -54.18% | |
|
|
|||||
| Occupational Safety and Health | |||||
| Special Revenue-Other | 430,000 | 430,000 | 0 | 0.00% | |
| Total for Program | 430,000 | 430,000 | 0 | 0.00% | |
|
|
|||||
| Employment and Training | |||||
| Special Revenue-Federal | 706,290,000 | 323,391,000 | (382,899,000) | -54.21% | |
| Total for Program | 706,290,000 | 323,391,000 | (382,899,000) | -54.21% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
|
|
|||
| Administration | 3,556 | 3,542 | (14) |
| Employer Relations Board | 16 | 16 | 0 |
| Employment and Training | 117 | 89 | (28) |
| Labor Standards | 210 | 242 | 32 |
| Occupational Safety and Health | 239 | 249 | 10 |
|
|
|||
| General Fund: | 91 | 34 | (57) |
| All Other Funds: | 4,047 | 4,104 | 57 |
|
|
|||
| TOTAL: | 4,138 | 4,138 | 0 |
|
|
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |