| 2004 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
HUDSON RIVER PARK TRUST (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
|
|
|||||
| CAPITAL PROJECTS | |||||
| Capital Projects Fund - Advances | 16,000,000 | 0 | (16,000,000) | -100.00% | |
| Total for CAPITAL PROJECTS | 16,000,000 | 0 | (16,000,000) | -100.00% | |
|
|
|||||
| Regional Development | |||||
| Capital Projects Fund - Advances | 16,000,000 | 0 | (16,000,000) | -100.00% | |
| Total for Program | 16,000,000 | 0 | (16,000,000) | -100.00% | |
|
|
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |