| 2004 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
OLYMPIC REGIONAL DEVELOPMENT AUTHORITY (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 7,400,000 | 7,350,000 | (50,000) | -0.68% | |
| Special Revenue-Other | 350,000 | 400,000 | 50,000 | 14.29% | |
| Total for STATE OPERATIONS | 7,750,000 | 7,750,000 | 0 | 0.00% | |
|
|
|||||
| Operations | |||||
| General Fund | 7,400,000 | 7,350,000 | (50,000) | -0.68% | |
| Special Revenue-Other | 350,000 | 400,000 | 50,000 | 14.29% | |
| Total for Program | 7,750,000 | 7,750,000 | 0 | 0.00% | |
|
|
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |