| 2004 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
URBAN DEVELOPMENT CORPORATION (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
|
|
|||||
| AID TO LOCALITIES | |||||
| General Fund | 75,362,100 | 78,362,100 | 3,000,000 | 3.98% | |
| Special Revenue-Other | 0 | 10,000,000 | 10,000,000 | -- | |
| Total for AID TO LOCALITIES | 75,362,100 | 88,362,100 | 13,000,000 | 17.25% | |
|
|
|||||
| Economic Development | |||||
| General Fund | 75,358,000 | 78,358,000 | 3,000,000 | 3.98% | |
| Special Revenue-Other | 0 | 10,000,000 | 10,000,000 | -- | |
| Total for Program | 75,358,000 | 88,358,000 | 13,000,000 | 17.25% | |
|
|
|||||
| Payments to Municipalities | |||||
| General Fund | 4,100 | 4,100 | 0 | 0.00% | |
| Total for Program | 4,100 | 4,100 | 0 | 0.00% | |
|
|
|||||
| CAPITAL PROJECTS | |||||
| Capital Projects Fund - Authority Bonds | 0 | 250,000,000 | 250,000,000 | -- | |
| Total for CAPITAL PROJECTS | 0 | 250,000,000 | 250,000,000 | -- | |
|
|
|||||
| Economic Development | |||||
| Capital Projects Fund - Authority Bonds | 0 | 250,000,000 | 250,000,000 | -- | |
| Total for Program | 0 | 250,000,000 | 250,000,000 | -- | |
|
|
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |