| 2004 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
BANKING DEPARTMENT (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
|
|
|||||
| STATE OPERATIONS | |||||
| Special Revenue-Other | 70,088,000 | 77,547,000 | 7,459,000 | 10.64% | |
| Special Revenue-Federal | 500,000 | 0 | (500,000) | -100.00% | |
| Total for STATE OPERATIONS | 70,588,000 | 77,547,000 | 6,959,000 | 9.86% | |
|
|
|||||
| Administration | |||||
| Special Revenue-Other | 6,511,000 | 6,769,000 | 258,000 | 3.96% | |
| Total for Program | 6,511,000 | 6,769,000 | 258,000 | 3.96% | |
|
|
|||||
| Regulation | |||||
| Special Revenue-Other | 59,957,000 | 66,957,000 | 7,000,000 | 11.68% | |
| Special Revenue-Federal | 300,000 | 0 | (300,000) | -100.00% | |
| Total for Program | 60,257,000 | 66,957,000 | 6,700,000 | 11.12% | |
|
|
|||||
| Analysis and Compliance | |||||
| Special Revenue-Other | 3,620,000 | 3,821,000 | 201,000 | 5.55% | |
| Special Revenue-Federal | 200,000 | 0 | (200,000) | -100.00% | |
| Total for Program | 3,820,000 | 3,821,000 | 1,000 | 0.03% | |
|
|
|||||
| CONTINGENCY | |||||
| Special Revenue-Other | 2,700,000 | 2,700,000 | 0 | 0.00% | |
| Total for CONTINGENCY | 2,700,000 | 2,700,000 | 0 | 0.00% | |
|
|
|||||
| Administration | |||||
| Special Revenue-Other | 2,700,000 | 2,700,000 | 0 | 0.00% | |
| Total for Program | 2,700,000 | 2,700,000 | 0 | 0.00% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
|
|
|||
| Administration | 63 | 63 | 0 |
| Analysis and Compliance | 35 | 35 | 0 |
| Regulation | 471 | 489 | 18 |
|
|
|||
| All Other Funds: | 569 | 587 | 18 |
|
|
|||
| TOTAL: | 569 | 587 | 18 |
|
|
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |