| 2004 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
DIVISION OF THE BUDGET (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 37,020,000 | 35,120,000 | (1,900,000) | -5.13% | |
| Special Revenue-Other | 19,350,000 | 19,350,000 | 0 | 0.00% | |
| Internal Service Fund | 1,300,000 | 1,550,000 | 250,000 | 19.23% | |
| Total for STATE OPERATIONS | 57,670,000 | 56,020,000 | (1,650,000) | -2.86% | |
|
|
|||||
| Cash Management Improvement Act | |||||
| General Fund | 8,500,000 | 7,000,000 | (1,500,000) | -17.65% | |
| Special Revenue-Other | 6,000,000 | 6,000,000 | 0 | 0.00% | |
| Total for Program | 14,500,000 | 13,000,000 | (1,500,000) | -10.34% | |
|
|
|||||
| Budget Division Program | |||||
| General Fund | 28,520,000 | 28,120,000 | (400,000) | -1.40% | |
| Special Revenue-Other | 13,350,000 | 13,350,000 | 0 | 0.00% | |
| Internal Service Fund | 1,300,000 | 1,550,000 | 250,000 | 19.23% | |
| Total for Program | 43,170,000 | 43,020,000 | (150,000) | -0.35% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
|
|
|||
| Budget Division Program | 335 | 330 | (5) |
|
|
|||
| General Fund: | 314 | 309 | (5) |
| All Other Funds: | 21 | 21 | 0 |
|
|
|||
| TOTAL: | 335 | 330 | (5) |
|
|
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |