| 2004 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
CAPITAL DEFENDER OFFICE (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 13,095,000 | 12,650,000 | (445,000) | -3.40% | |
| Total for STATE OPERATIONS | 13,095,000 | 12,650,000 | (445,000) | -3.40% | |
|
|
|||||
| Capital Defense | |||||
| General Fund | 13,095,000 | 12,650,000 | (445,000) | -3.40% | |
| Total for Program | 13,095,000 | 12,650,000 | (445,000) | -3.40% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
|
|
|||
| Capital Defense | 61 | 59 | (2) |
|
|
|||
| General Fund: | 61 | 59 | (2) |
|
|
|||
| TOTAL: | 61 | 59 | (2) |
|
|
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |