| 2004 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
NEW YORK INTEREST ON LAWYERS ACCOUNT (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
|
|
|||||
| STATE OPERATIONS | |||||
| Special Revenue-Other | 1,588,000 | 1,633,000 | 45,000 | 2.83% | |
| Total for STATE OPERATIONS | 1,588,000 | 1,633,000 | 45,000 | 2.83% | |
|
|
|||||
| New York Interest on Lawyer Account Fund | |||||
| Special Revenue-Other | 1,588,000 | 1,633,000 | 45,000 | 2.83% | |
| Total for Program | 1,588,000 | 1,633,000 | 45,000 | 2.83% | |
|
|
|||||
| AID TO LOCALITIES | |||||
| Special Revenue-Other | 13,000,000 | 12,000,000 | (1,000,000) | -7.69% | |
| Total for AID TO LOCALITIES | 13,000,000 | 12,000,000 | (1,000,000) | -7.69% | |
|
|
|||||
| New York Interest on Lawyer Account Fund | |||||
| Special Revenue-Other | 13,000,000 | 12,000,000 | (1,000,000) | -7.69% | |
| Total for Program | 13,000,000 | 12,000,000 | (1,000,000) | -7.69% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
|
|
|||
| New York Interest on Lawyer Account Fund | 9 | 9 | 0 |
|
|
|||
| All Other Funds: | 9 | 9 | 0 |
|
|
|||
| TOTAL: | 9 | 9 | 0 |
|
|
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |