| 2004 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
TEMPORARY STATE COMMISSION OF INVESTIGATION (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 2,915,000 | 2,864,000 | (51,000) | -1.75% | |
| Special Revenue-Other | 266,000 | 186,000 | (80,000) | -30.08% | |
| Total for STATE OPERATIONS | 3,181,000 | 3,050,000 | (131,000) | -4.12% | |
|
|
|||||
| Investigation | |||||
| General Fund | 2,915,000 | 2,864,000 | (51,000) | -1.75% | |
| Special Revenue-Other | 266,000 | 186,000 | (80,000) | -30.08% | |
| Total for Program | 3,181,000 | 3,050,000 | (131,000) | -4.12% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
|
|
|||
| Investigation | 27 | 27 | 0 |
|
|
|||
| General Fund: | 27 | 27 | 0 |
|
|
|||
| TOTAL: | 27 | 27 | 0 |
|
|
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |