| 2004 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
TEMPORARY STATE COMMISSION ON LOBBYING (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 987,000 | 1,003,000 | 16,000 | 1.62% | |
| Special Revenue-Other | 300,000 | 300,000 | 0 | 0.00% | |
| Total for STATE OPERATIONS | 1,287,000 | 1,303,000 | 16,000 | 1.24% | |
|
|
|||||
| Operations | |||||
| General Fund | 987,000 | 1,003,000 | 16,000 | 1.62% | |
| Special Revenue-Other | 300,000 | 300,000 | 0 | 0.00% | |
| Total for Program | 1,287,000 | 1,303,000 | 16,000 | 1.24% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
|
|
|||
| Operations | 16 | 16 | 0 |
|
|
|||
| General Fund: | 16 | 16 | 0 |
|
|
|||
| TOTAL: | 16 | 16 | 0 |
|
|
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |