| 2004 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
OFFICE FOR TECHNOLOGY (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 32,968,000 | 22,700,000 | (10,268,000) | -31.15% | |
| Internal Service Fund | 246,400,000 | 232,000,000 | (14,400,000) | -5.84% | |
| Total for STATE OPERATIONS | 279,368,000 | 254,700,000 | (24,668,000) | -8.83% | |
|
|
|||||
| Office for Technology | |||||
| General Fund | 32,968,000 | 22,700,000 | (10,268,000) | -31.15% | |
| Internal Service Fund | 246,400,000 | 232,000,000 | (14,400,000) | -5.84% | |
| Total for Program | 279,368,000 | 254,700,000 | (24,668,000) | -8.83% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
|
|
|||
| Office for Technology | 643 | 636 | (7) |
|
|
|||
| General Fund: | 106 | 99 | (7) |
| All Other Funds: | 537 | 537 | 0 |
|
|
|||
| TOTAL: | 643 | 636 | (7) |
|
|
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |