| 2004 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
NEW YORK STATE THRUWAY AUTHORITY (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
|
|
|||||
| CAPITAL PROJECTS | |||||
| NYS Canal System Development Fund | 2,000,000 | 4,000,000 | 2,000,000 | 100.00% | |
| Total for CAPITAL PROJECTS | 2,000,000 | 4,000,000 | 2,000,000 | 100.00% | |
|
|
|||||
| Canal Development Program | |||||
| NYS Canal System Development Fund | 2,000,000 | 4,000,000 | 2,000,000 | 100.00% | |
| Total for Program | 2,000,000 | 4,000,000 | 2,000,000 | 100.00% | |
|
|
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |